Product
Technologic High-Flyer
Others
SERVO PRESS
After an operator manually supplies a flexible display,
this equipment presses a camera hole to be punched after vision alignment.
Specification
| Applicable products | Display Size | Min. 50㎜(L) X 90㎜(W) ~ Max. 100㎜(L) X 165㎜(W) |
|---|---|---|
| Thickness | ||
| Workable punching hole | ||
| Panel Size including COF |
Min. 50㎜(L) X 80㎜(W) ~ Max. 100㎜(L) X 160㎜(W) | |
| Punching accuracy | X, Y ± 50㎛ (excluding the errors as per raw material) | |
| TACT TIME | 12secs (based on 4 secs of loading time and 3 secs of unloading time) ※It varies depending on the operator’s skill level. |
|
| Equipment Size | 880 (W) X 850 (D) X 1800 (H) / Working height: 1050㎜ ± 20㎛ | |
| Standard languages | Korean, English, Chinese (please select one) | |
| Password function | Yes | |
| Model correspondence | Automatic axis correspondent except the manual piston motion of camera X axis | |
| SHEET | SHEET SIZE | Min 251 X 100 ~ Max 255 X 185 (㎜) |
| SHEET Thickness | Min 0.5 ~ Max 1 (㎜) | |
| PRESS Upper and Lower range |
STROKE | 75㎜ (Max. 205㎜, Min. 130㎜) |


