Product
Technologic High-Flyer
Others
AUTO TAPE ATTACHING MACHINE
Equipment for automatically attaching a tape
Specification
| PROJECT | Tape attaching machine (3~8″) |
|---|---|
| Production lead time | Within 45 days after placing an order(To be installed at the place designated by customer) |
| Equipment Size | 3710㎜ (L) X 1050㎜ (D) X 1300㎜ (H) |
| Weight | about 1,800kg |
| Corresponding material size | SENSOR Min.: 50㎜ (L) x 50㎜ (W), Max. : 120㎜ (L) x 210㎜ (W) |
| FPC SIZE | Length: 50~120㎜ (The outside of sensor must not be projected), Width: 100㎜ (projection length) X 60㎜ in case of more than 7” (FPC deflection: must be within 20㎜) |
| Attaching pressure | 20㎏f(1 sheet standard) |
| TACT TIME [per 1 sheet] | 3”- 3.5 secs, 8”- within 4.5 secs |
| Material transfer | 2 tapes at the same time |
| FFU | Performance: 0.1 ~ 0.5 m/s, Filter efficiency: 99.9999% @ 012㎛ 900L/min 12 pi 2 ea |
| AIR UTILITY | 900L/min, Line air: 12 pi 2 ea |
| Power | 3 phase AC220V 60Hz 3KVA |


