Product
Technologic High-Flyer
LAMINATOR
CELL LAMINATOR
Equipment printing out each laminated sheet after loading a window on a window jig, performing vacuum suction, and loading a film on a film jig.
Specification
| Project | 32inch Manual Cell Laminator | |
|---|---|---|
| Production lead time | Within 2 months after placing an order | |
| Equipment Size | ACF Bonder | 2,000(W) X 8,00(L) X 1,000(H) |
| Necessary operator | 1 person | |
| Applicable material size | Max 32inch (600㎜ X 400㎜) | |
| Process conditions | pressure | 100Kgf |
| Pass Line | 1000㎜ ± 50㎜ | |
| Bonding accuracy | ±0.2㎜ | |
| Working material | method input | manual input and jig alignment |
| JIG | jig production by model or manual tape guide | |


